CCW,Flushing Michigan,NRA Club,Flushing Michigan,PISTOL,Junior Flushing Rifle Flushing MichiganHANDGUN Flushing Michigan,HUNTER SAFETY, Flushing Michigan,CCW, Flint Michigan,NRA ClubPPC league 2007-2008
HOMEABOUT USSITE MAPLEAGUESCPL CLASSMEMBERSHIP APP.HUNTER SAFETYOTHER CLASSESCLUB RULESCLUB OFFICERSMEMBERS PAGEJUNIOR PHOTOSPRINTABLE TARGETSLINKSBulls Eye NewsFor SaleContact UsCalendarTown CrierCPL NEWSNRA INSTRUCTOR CLASSBullseye ScheduleBowling Pin
PPC league Scores for 2007 Fall league and 2008 Winter League

 


PPC Fall 2007 by High Average (12-31-2007)Final
 
PPC Competitors Six Highest Scores Four Lowest Scores H/S x Average x
 
Bruce Burton 598- 44 x 598- 44 x 596- 41 x 597- 42 x 597- 40 x 596- 47 x 589- 23 x 595- 42 x         598- 42 x 597.00 43.00
Doug Brock 594- 33 x 593- 36 x 593- 33 x 592- 34 x 590- 31 x 590- 30 x 590- 28 x 589- 32 x 587- 28 x 579- 34 x 594- 33 x 592.00 32.83
BJ Burton 593 34 x 592- 37 x 591 41 x 590- 36 x 594- 30 x 596- 39 x 588- 23 x 588- 30 x 588- 30 x 590- 31 x 596- 39 x 592.67 36.17
Allan Little 592- 37 x 591- 34 x 590- 34 x 589- 22 x 588- 34 x 587- 21 x 585- 29 x 583- 26 x 585- 29 x     592- 34 x 589.50 30.33
Jim Stephans 593- 33 x 590- 29 x 585- 20 x 582- 21 x 582- 21 x 582- 14 x 581- 23 x 578- 17 x 579- 23 x 570- 14 x 593- 33 x 585.67 23.00
Stafford Baumgardner 587- 24 x 582- 27 x 581- 21 x 573- 13 x 589- 19 x 585- 26 x 563- 21 x 568- 18 x 568- 18 x 0- 0 x 589- 19 x 582.83 21.67
John Hurd 580- 24 x 586- 29 x 580- 25 x 588- 33 x 583- 21 x 581- 23 x 577- 28 x 578- 24 x 580- 22 x 579- 29 x 588- 33 x 583.00 25.83
Russ Hagler 576- 21 x 573- 16 x 561- 21 x 581- 16 x 577- 28 x 583- 25 x 516- 19 x 285- 12 x 575- 17 x 572- 20 x 583- 21 x 575.17 21.17
 
Auto Competitors Six Highest Scores Four Lowest Scores H/S x Average x
Doug Brock 587- 22 x 584- 26 x 584- 19 x 582- 20 x 582- 24 x 580- 23 x 568- 15 x 577- 20 x 570- 17 x     587- 22 x 583.17 22.33
John Hurd 586- 23 x 582- 18 x 581- 19 x 576- 15 x 574- 25 x 573- 28 x 573- 21 x 571- 18 x 561- 11 x 542- 24 x 586- 23 x 578.67 21.33
 
Open Competitors Six Highest Scores Four Lowest Scores H/S x Average x
Doug Brock 597- 38 x 596- 43 x 595- 43 x 595- 43 x 595- 36 x 595- 35 x 595- 35 x 593- 36 x         597- 38 x 595.50 39.67
John Hurd 597- 42 x 594- 38 x 594- 28 x 592- 39 x 589- 34 x 594- 32 x 581- 18 x 579- 37 x 575- 18 x 587- 29 x 597- 42 x 593.33 35.50
 
 Service Competitors Six Highest  Scores Four Lowest Scores H/S x Average x
Bruce Burton 418- 31 x 418- 26 x 417- 33 x 417- 33 x 417- 27 x 416- 28 x 415- 24 x             418- 31 x 417.17 29.67
John Hurd 414- 16 x 413- 20 x 411- 23 x 410- 21 x 408- 20 x 407- 19 x 407- 14 x 406- 17 x 403- 18 x 399- 18 x 414- 16 x 410.50 19.83
Stafford Baumgardner 414- 24 x 410- 17 x 410- 13 x 408- 17 x 408- 15 x 408- 15 x 407- 17 x 402- 15 x 400- 27 x 392- 17 x 414- 24 x 409.67 16.83
Jim Malcom 409- 13 x 407- 14 x 405- 15 x 403- 8 x 401- 15 x 409- 20 x 400- 12 x 399- 10 x 398- 8 x 401- 12 x 409- 13 x 405.67 14.17
Rod Hagler 404- 16 x 403- 10 x 396- 18 x 395- 11 x 404- 14 x 408- 14 x 302- 13 x 392- 9 x 393- 7 x 363- 10 x 408- 16 x 401.67 13.83
Tom Michels 392- 13 x 386- 10 x 384- 3 x 383- 4 x 404- 16 x 391- 8 x 378- 7 x 377- 10 x 355- 4 x 286- 7 x 404- 16 x 390.00 9.00

 

 

PPC Winter 2008 by High Average
 
PPC Competitors Six Highest Scores Four Lowest Scores H/S x Average x
Bruce Burton 598- 49 x 598- 48 x 598- 41 x 597- 36 x 596- 44 x 595- 43 x 595- 36 x 594- 46 x 594- 41 x 587- 36 x 598- 49 x 597.00 43.50
Allan Little 596- 41 x 594- 36 x 593- 37 x 593- 27 x 592- 36 x 592- 31 x 590- 35 x 584- 22 x 580- 25 x 579- 27 x 596- 41 x 593.33 34.67
Rod Hagler 587- 27 x 591- 33 x 587- 22 x 589- 23 x 593- 23 x 594- 29 x 577- 27 x 582- 22 x 585- 29 x 586- 23 x 594- 29 x 590.17 26.17
John Hurd 592- 27 x 589- 32 x 586- 24 x 586- 22 x 584- 24 x 584- 22 x 581- 19 x 578- 21 x 578- 15 x 572- 17 x 592- 27 x 586.83 25.17
Stafford Baumgardner 588- 26 x 585- 22 x 582- 23 x 586- 27 x 585- 25 x 590- 20 x 581- 20 x 583- 21 x 582- 20 x 541- 18 x 590- 26 x 586.00 23.83
Jim Stephens 585 29 x 584- 15 x 582 20 x 580- 28 x 580- 19 x 576- 29 x 576- 19 x 571- 20 x 576- 23 x 553- 12 x 585- 29 x 581.17 23.33
Kim Avery 572- 21 x 562- 13 x 575- 15 x 573- 16 x 571- 16 x 569- 14 x 555- 8 x 559- 15 x 558- 13 x 506- 13 x 575- 15 x 570.33 15.83
Bill Richards 574- 17 x 574- 15 x 568- 13 x 565- 16 x 564- 10 x 563- 19 x 560- 16 x 553- 15 x 552- 13 x 550- 14 x 574- 17 x 568.00 15.00
Tom Nelson 557- 12 x 536- 11 x 540- 13 x 552- 8 x 552- 8 x 555- 11 x 522- 12 x 532- 13 x 527- 8 x 536- 10 x 557- 12 x 548.67 10.50
 
Auto Competitors Six Highest Scores Four Lowest Scores H/S x Average x
Allan Little 570- 26 x 583- 22 x 572- 16 x 585- 27 x 584- 17 x 584- 27 x 579- 18 x 566- 21 x 564- 16 x 557- 19 x 566- 21 x 579.67 22.50
John Hurd 579- 19 x 578- 21 x 581- 23 x 578- 19 x 577- 15 x 576- 26 x 563- 12 x 575- 15 x 533- 14 x 567- 12 x 581- 24 x 578.17 20.50
Paul Butkus 575- 17 x 580- 26 x 575- 17 x 566- 19 x 581- 13 x 576- 15 x 531- 7 x 574- 18 x 562- 12 x 359- 10 x 581- 13 x 575.50 17.83
David Maddox 587- 22 x 579- 26 x 570- 12 x 570- 13 x 560- 11 x 556- 19 x 523- 14 x 555- 9 x 553- 14 x 542- 9 x 587- 22 x 570.33 17.17
Bill Richards 563- 11 x 558- 11 x 556- 17 x 573- 14 x 564- 12 x 564- 7 x 551- 10 x 547- 7 x 545- 8 x 542- 15 x 573- 11 x 563.00 12.00
Jayson Taylor 508- 6 x 497- 7 x 486- 4 x 462- 3 x 443- 6 x 441- 5 x 426- 6 x 397- 4 x 391- 3 x 479- 7 x 508- 6 x 472.83 5.17
 
Open Competitors Six Highest Scores Four Lowest Scores H/S x Average x
Doug Brock 596 40 x 597 34 x 597 36 x 597 36 x 592 35 x 597 39 x 590 35 x 592 31 x         597- 39 x 596.00 36.67
John Hurd 592 36 x 593 32 x 594 36 x 595 38 x 593 38 x 592 36 x 583 28 x 584 34 x 589 24 x 591 39 x 595- 38 x 593.17 36.00
 
 Service Competitors Six Highest  Scores Four Lowest Scores H/S x Average x
Stafford Baumgardner 408- 16 x 407- 12 x 409- 12 x 411- 17 x 411- 17 x 409- 9 x 397- 17 x 403- 14 x 407- 12 x 396- 8 x 411- 17 x 409.17 13.83
Doug Brock 412- 23 x 408- 14 x 407- 15 x 404- 16 x 411- 19 x 408- 14 x 377- 10 x 398- 25 x 401- 10 x 403- 11 x 412- 23 x 408.33 16.83
John Hurd 411- 19 x 410- 22 x 409- 16 x 405- 22 x 404- 13 x 402- 18 x 402- 13 x 401- 18 x 400- 14 x 394- 9 x 411- 19 x 406.83 18.33
Jim Malcolm 398- 9 x 406- 13 x 409- 16 x 400- 9 x 402- 11 x 404- 13 x 386- 12 x 397- 12 x 398- 4 x     409- 16 x 403.17 11.83
Russ Hagler 406- 12 x 405- 15 x 403- 17 x 403- 15 x 400- 15 x 395- 12 x 392- 14 x 390- 10 x 386- 16 x 402- 18 x 406- 12 x 402.00 14.33
Bill Richards 398- 15 x 393- 14 x 402- 10 x 385- 9 x 400- 7 x 391- 7 x 383- 9 x 381- 6 x 339- 11 x 376- 11 x 402- 10 x 394.83 10.33
Jim Stephens 344- 3 x 341- 11 x 334- 4 x 309- 3 x 238- 3 x 325- 3 x                 344- 3 x 315.17 4.50

 

FLUSHINGRIFLEANDPISTOL.COM | About Us | Site Map | FLUSHING RIFLE AND PISTOL LEAGUES | CONCEALED CARRY LICENSE | MEMBERSHIP APPLICATION | HUNTER SAFETY CLASS | OTHER CLASSES | CLUB RULES | CLUB OFFICERS | Members Page | Camp Perry Photos | PRINTABLE TARGETS | LINKS OF INTEREST | Bulls Eye News | Member Items For Sale | Contact Us | Calendar | Town Crier | CPL & HANDGUN NEWS | NRA INSTRUCTOR CLASS | Bullseye Schedule | Fall Bowling Pin League 2009